Clear Cubic Zirconia Round Diamond Cluster Rings
Undoubtedly the most classic cut, the round cut styles are coveted for their versatility and breathtaking brilliance. If you prefer timeless glamour, this cut is meant for you.
Size Information
- Box size:20*20*71mm
- Size:9 12 15 17 19
- Weight:2.35g
Women's Ring Size |
Men's Ring Size | ||||||||
Height(CM) | Weight(Kg) | Ring Finger (No.) | Middle Finger (No.) | Index Finger (No.) | Height(CM) | Weight(Kg) | Ring Finger (No.) | Middle Finger (No.) | Index Finger (No.) |
150 | 40 | 7 | 9 | 10 | 165 | 50 | 14 | 16 | 17 |
45 | 8 | 10 | 11 | 55 | 15 | 17 | 18 | ||
155 | 40 | 6 | 9 | 10 | 65 | 16 | 18 | 19 | |
45 | 9 | 11 | 12 | 70 | 17 | 19 | 20 | ||
50 | 11 | 13 | 14 | 80 | 19 | 21 | 22 | ||
55 | 13 | 15 | 17 | 170 | 50 | 14 | 17 | 18 | |
160 | 45 | 10 | 12 | 13 | 55 | 15 | 18 | 19 | |
50 | 11 | 13 | 14 | 60 | 16 | 18 | 19 | ||
55 | 12 | 14 | 15 | 65 | 17 | 19 | 20 | ||
60 | 13 | 15 | 17 | 70 | 18 | 20 | 21 | ||
65 | 14 | 16 | 18 | 175 | 55 | 15 | 18 | 19 | |
165 | 50 | 10 | 12 | 13 | 60 | 16 | 19 | 20 | |
55 | 11 | 13 | 14 | 65 | 17 | 19 | 20 | ||
60 | 13 | 15 | 16 | 70 | 18 | 20 | 21 | ||
65 | 14 | 16 | 17 | 75 | 19 | 21 | 22 | ||
70 | 15 | 17 | 18 | 180 | 65 | 17 | 19 | 20 | |
170 | 65 | 14 | 16 | 17 | 70 | 18 | 20 | 21 | |
75 | 19 | 21 | 22 | ||||||
80 | 20 | 22 | 23 | ||||||
|
85 | 21 | 23 | 24 |
Shipping Method
Order processing is 1-2 business days Shipping timelines are estimates and are not guaranteed.
For a more specific delivery ETA based on the exact item(s) you want to purchase, please message us via WhatsApp and Messenger.
Standard Shipping - 10 to 15 business days (free shipping in most countries)
Express Shipping - 5 to 9 business days (additional rates may apply)